Rhode Island
Tweet
ABD USL Pro
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 14.03.2026 | Rhode Island | 1 - 1 | Sporting JAX |
| 21.03.2026 | Louisville City | 4 - 2 | Rhode Island |
| 29.03.2026 | Miami FC | 2 - 1 | Rhode Island |
| 12.04.2026 | Lexington | 1 - 3 | Rhode Island |
| 23.04.2026 | Rhode Island | 4 - 0 | C.Battery |
| 10.05.2026 | Rhode Island | 1 - 1 | Tampa Bay |
| 24.05.2026 | Rhode Island | 4 - 1 | Brooklyn |
| 31.05.2026 | Indy Eleven | 1 - 0 | Rhode Island |
| 14.06.2026 | Loudoun Utd | 1 - 4 | Rhode Island |
| 19.07.2026 | Rhode Island | 1 - 0 | Hartford Ath |
| 26.07.2026 | Pittsburgh | 0 - 1 | Rhode Island |
| 16.08.2026 | Tampa Bay | 2 - 0 | Rhode Island |
Açık Kupası 3.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 15.04.2026 | New England | 1 - 1 | Rhode Island |
Açık Kupası 1.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 18.03.2026 | Rhode Island | 4 - 0 | Faialense |
USL Kupası Grup 5
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 26.04.2026 | Hartford Ath | 0 - 0 | Rhode Island |
| 16.05.2026 | Hearts of Pine | 2 - 1 | Rhode Island |
| 12.07.2026 | Rhode Island | 1 - 1 | Brooklyn |
Kulüpler
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 28.01.2026 | Rhode Island | 4 - 5 | New England II |
USL
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 20 | 13 | 5 | 2 | 44 |
| 2 | C.Battery | 20 | 10 | 3 | 7 | 33 |
| 3 | Detroit City | 19 | 9 | 5 | 5 | 32 |
| 4 | Louisville City | 20 | 9 | 4 | 7 | 31 |
| 5 | Pittsburgh | 20 | 9 | 3 | 8 | 30 |
| 6 | Rhode Island TAKIM | 18 | 7 | 4 | 7 | 25 |
| 7 | Indy Eleven | 18 | 7 | 4 | 7 | 25 |
| 8 | Hartford Ath | 19 | 5 | 9 | 5 | 24 |
| 9 | Miami FC | 21 | 5 | 7 | 9 | 22 |
| 10 | Loudoun Utd | 19 | 3 | 10 | 6 | 19 |
| 11 | Birmingham Leg | 18 | 3 | 8 | 7 | 17 |
| 12 | Brooklyn | 18 | 3 | 4 | 11 | 13 |
| 13 | Sporting JAX | 20 | 1 | 5 | 14 | 8 |
| 1 | O. County SC | 20 | 9 | 7 | 4 | 34 |
| 2 | New Mexico Utd | 17 | 10 | 3 | 4 | 33 |
| 3 | San Antonio | 20 | 8 | 8 | 4 | 32 |
| 4 | El Paso Loco | 20 | 9 | 4 | 7 | 31 |
| 5 | Sacramento R | 19 | 8 | 6 | 5 | 30 |
| 6 | FC Tulsa | 19 | 8 | 5 | 6 | 29 |
| 7 | LV Lights | 20 | 8 | 5 | 7 | 29 |
| 8 | Lexington | 19 | 8 | 4 | 7 | 28 |
| 9 | C. Springs | 19 | 8 | 4 | 7 | 28 |
| 10 | Roots | 21 | 5 | 8 | 8 | 23 |
| 11 | Phoenix Rising | 19 | 5 | 7 | 7 | 22 |
| 12 | Monterey Bay | 21 | 4 | 4 | 13 | 16 |
USL Kupası Grup 5
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Hartford Ath | 4 | 3 | 1 | 0 | 10 |
| 2 | Brooklyn | 4 | 2 | 1 | 1 | 7 |
| 3 | Rhode Island TAKIM | 4 | 1 | 2 | 1 | 5 |
| 4 | Hearts of Pine | 4 | 1 | 2 | 1 | 5 |
| 5 | Cosmos | 4 | 1 | 1 | 2 | 4 |
| 6 | Westchester SC | 4 | 0 | 1 | 3 | 1 |