Detroit City
Tweet
ABD USL Pro
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 14.03.2026 | Detroit City | 3 - 0 | Brooklyn |
| 22.03.2026 | Indy Eleven | 2 - 1 | Detroit City |
| 28.03.2026 | Detroit City | 1 - 0 | C.Battery |
| 11.04.2026 | Detroit City | 1 - 0 | Sporting JAX |
| 19.04.2026 | Pittsburgh | 2 - 1 | Detroit City |
| 10.05.2026 | Hartford Ath | 2 - 1 | Detroit City |
| 21.05.2026 | Detroit City | 2 - 1 | Miami FC |
| 24.05.2026 | Loudoun Utd | 0 - 0 | Detroit City |
| 31.05.2026 | C.Battery | 2 - 0 | Detroit City |
| 11.06.2026 | Detroit City | 1 - 1 | El Paso Loco |
| 14.06.2026 | Sporting JAX | 2 - 6 | Detroit City |
| 19.07.2026 | Detroit City | 2 - 0 | Indy Eleven |
| 26.07.2026 | Detroit City | 0 - 1 | LV Lights |
| 16.08.2026 | Detroit City | 0 - 0 | Loudoun Utd |
Açık Kupası 3.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 15.04.2026 | Detroit City | 1 - 2 | Chicago |
Açık Kupası 1.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 18.03.2026 | Detroit City | 5 - 1 | Rangers |
USL Kupası Grup 4
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 17.05.2026 | Forward | 0 - 1 | Detroit City |
| 21.06.2026 | Detroit City | 0 - 0 | Louisville City |
| 12.07.2026 | Fort Wayne | 1 - 2 | Detroit City |
Kulüpler
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 11.02.2026 | Detroit City | 1 - 1 | Naples |
| 21.02.2026 | Detroit City | 2 - 0 | TFC II |
USL
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 20 | 13 | 5 | 2 | 44 |
| 2 | C.Battery | 20 | 10 | 3 | 7 | 33 |
| 3 | Detroit City TAKIM | 19 | 9 | 5 | 5 | 32 |
| 4 | Louisville City | 20 | 9 | 4 | 7 | 31 |
| 5 | Pittsburgh | 20 | 9 | 3 | 8 | 30 |
| 6 | Rhode Island | 18 | 7 | 4 | 7 | 25 |
| 7 | Indy Eleven | 18 | 7 | 4 | 7 | 25 |
| 8 | Hartford Ath | 19 | 5 | 9 | 5 | 24 |
| 9 | Miami FC | 21 | 5 | 7 | 9 | 22 |
| 10 | Loudoun Utd | 19 | 3 | 10 | 6 | 19 |
| 11 | Birmingham Leg | 18 | 3 | 8 | 7 | 17 |
| 12 | Brooklyn | 18 | 3 | 4 | 11 | 13 |
| 13 | Sporting JAX | 20 | 1 | 5 | 14 | 8 |
| 1 | O. County SC | 20 | 9 | 7 | 4 | 34 |
| 2 | New Mexico Utd | 17 | 10 | 3 | 4 | 33 |
| 3 | San Antonio | 20 | 8 | 8 | 4 | 32 |
| 4 | El Paso Loco | 20 | 9 | 4 | 7 | 31 |
| 5 | Sacramento R | 19 | 8 | 6 | 5 | 30 |
| 6 | FC Tulsa | 19 | 8 | 5 | 6 | 29 |
| 7 | LV Lights | 20 | 8 | 5 | 7 | 29 |
| 8 | Lexington | 19 | 8 | 4 | 7 | 28 |
| 9 | C. Springs | 19 | 8 | 4 | 7 | 28 |
| 10 | Roots | 21 | 5 | 8 | 8 | 23 |
| 11 | Phoenix Rising | 19 | 5 | 7 | 7 | 22 |
| 12 | Monterey Bay | 21 | 4 | 4 | 13 | 16 |
USL Kupası Grup 4
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Louisville City | 4 | 3 | 1 | 0 | 10 |
| 2 | Detroit City TAKIM | 4 | 2 | 2 | 0 | 8 |
| 3 | Union Omaha | 4 | 2 | 0 | 2 | 6 |
| 4 | Indy Eleven | 4 | 1 | 2 | 1 | 5 |
| 5 | Lexington | 4 | 1 | 2 | 1 | 5 |
| 6 | Forward | 4 | 1 | 0 | 3 | 3 |
| 7 | Fort Wayne | 4 | 0 | 1 | 3 | 1 |