Louisville City
Tweet
ABD USL Pro
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 14.03.2026 | Louisville City | 4 - 1 | Miami FC |
| 21.03.2026 | Louisville City | 4 - 2 | Rhode Island |
| 29.03.2026 | Brooklyn | 0 - 1 | Louisville City |
| 11.04.2026 | Loudoun Utd | 3 - 3 | Louisville City |
| 19.04.2026 | Louisville City | 1 - 0 | Sporting JAX |
| 10.05.2026 | Louisville City | 0 - 2 | Pittsburgh |
| 24.05.2026 | Miami FC | 4 - 3 | Louisville City |
| 31.05.2026 | Louisville City | 0 - 2 | Tampa Bay |
| 11.06.2026 | Phoenix Rising | 0 - 2 | Louisville City |
| 14.06.2026 | Louisville City | 2 - 2 | Brooklyn |
| 18.07.2026 | Pittsburgh | 3 - 1 | Louisville City |
| 30.07.2026 | Louisville City | 2 - 1 | Birmingham Leg |
| 16.08.2026 | O. County SC | 2 - 3 | Louisville City |
Açık Kupası 3.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 15.04.2026 | Louisville City | 2 - 1 | Austin |
Açık Kupası 1.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 19.03.2026 | Louisville City | 2 - 0 | South. Indiana |
Açık Kupası 4.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 30.04.2026 | Houston | 2 - 1 | Louisville City |
USL Kupası Çeyrek Final
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 13.08.2026 | Tampa Bay | 0 - 0 | Louisville City |
USL Kupası Grup 4
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 26.04.2026 | Louisville City | 3 - 1 | Fort Wayne |
| 18.05.2026 | Union Omaha | 1 - 5 | Louisville City |
| 21.06.2026 | Detroit City | 0 - 0 | Louisville City |
| 12.07.2026 | Louisville City | 4 - 2 | Lexington |
Kulüpler
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 13.07.2025 | Louisville City | 1 - 2 | Leganes |
| 30.07.2025 | Louisville City | 2 - 5 | E.Frankfurt |
| 24.01.2026 | Houston | 4 - 2 | Louisville City |
| 28.01.2026 | Austin | 0 - 1 | Louisville City |
| 15.02.2026 | Seattle S. | 3 - 1 | Louisville City |
| 22.02.2026 | Cincinnati II | 0 - 6 | Louisville City |
| 27.02.2026 | Louisville City | 2 - 0 | One Knoxville |
USL
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 20 | 13 | 5 | 2 | 44 |
| 2 | C.Battery | 20 | 10 | 3 | 7 | 33 |
| 3 | Detroit City | 19 | 9 | 5 | 5 | 32 |
| 4 | Louisville City TAKIM | 20 | 9 | 4 | 7 | 31 |
| 5 | Pittsburgh | 20 | 9 | 3 | 8 | 30 |
| 6 | Rhode Island | 18 | 7 | 4 | 7 | 25 |
| 7 | Indy Eleven | 18 | 7 | 4 | 7 | 25 |
| 8 | Hartford Ath | 19 | 5 | 9 | 5 | 24 |
| 9 | Miami FC | 21 | 5 | 7 | 9 | 22 |
| 10 | Loudoun Utd | 19 | 3 | 10 | 6 | 19 |
| 11 | Birmingham Leg | 18 | 3 | 8 | 7 | 17 |
| 12 | Brooklyn | 18 | 3 | 4 | 11 | 13 |
| 13 | Sporting JAX | 20 | 1 | 5 | 14 | 8 |
| 1 | O. County SC | 20 | 9 | 7 | 4 | 34 |
| 2 | New Mexico Utd | 17 | 10 | 3 | 4 | 33 |
| 3 | San Antonio | 20 | 8 | 8 | 4 | 32 |
| 4 | El Paso Loco | 20 | 9 | 4 | 7 | 31 |
| 5 | Sacramento R | 19 | 8 | 6 | 5 | 30 |
| 6 | FC Tulsa | 19 | 8 | 5 | 6 | 29 |
| 7 | LV Lights | 20 | 8 | 5 | 7 | 29 |
| 8 | Lexington | 19 | 8 | 4 | 7 | 28 |
| 9 | C. Springs | 19 | 8 | 4 | 7 | 28 |
| 10 | Roots | 21 | 5 | 8 | 8 | 23 |
| 11 | Phoenix Rising | 19 | 5 | 7 | 7 | 22 |
| 12 | Monterey Bay | 21 | 4 | 4 | 13 | 16 |
USL Kupası Grup 4
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Louisville City TAKIM | 4 | 3 | 1 | 0 | 10 |
| 2 | Detroit City | 4 | 2 | 2 | 0 | 8 |
| 3 | Union Omaha | 4 | 2 | 0 | 2 | 6 |
| 4 | Indy Eleven | 4 | 1 | 2 | 1 | 5 |
| 5 | Lexington | 4 | 1 | 2 | 1 | 5 |
| 6 | Forward | 4 | 1 | 0 | 3 | 3 |
| 7 | Fort Wayne | 4 | 0 | 1 | 3 | 1 |