CanlıSkor
Tottenham

Tottenham

Teknik Direktör: Roberto De Zerbi

Tottenham Hotspur Stadium

Kuruluş: 1882

Kadro (52 oyuncu)

# Oyuncu Yaş Mevki Maç Gol Asist
— Antonin Kinsky CZE 23 Kaleci 6 0 0
— Martin Dubravka SVK 37 Kaleci 1 0 0
— Mikel Jack ENG 16 Kaleci 0 0 0
— Dylan Thompson ENG 19 Kaleci 0 0 0
— Brandon Austin ENG 27 Kaleci 0 0 0
— Jan Paul van Hecke NED 26 Defans 6 1 0
— Andrew Robertson SCO 32 Defans 6 0 1
— Mickey van de Ven NED 25 Defans 5 0 0
— Destiny Udogie ITA 24 Defans 5 0 0
— Marcos Senesi ARG 29 Defans 2 0 0
— Tosin Adarabioyo ENG 29 Defans 2 0 0
— Ben Davies WAL 33 Defans 1 1 0
— Kevin Danso AUT 28 Defans 1 1 0
— Malachi Hardy ENG 18 Defans 0 0 0
— Kota Takai JPN 22 Defans 0 0 0
— Joao Victor de Souza Menezes BRA 20 Defans 0 0 0
— Djed Spence ENG 26 Defans 0 0 0
— Rodrigo Bentancur URU 29 Orta Saha 7 0 0
— Mateus Fernandes POR 22 Orta Saha 7 0 0
— Sandro Tonali ITA 26 Orta Saha 5 0 0
— Savinho BRA 22 Orta Saha 5 1 0
— Lucas Bergvall SWE 20 Orta Saha 5 0 0
— Mohammed Kudus GHA 26 Orta Saha 5 0 1
— Pedro Porro ESP 27 Orta Saha 4 0 0
— Conor Gallagher ENG 26 Orta Saha 4 2 0
— James Maddison ENG 30 Orta Saha 4 0 0
— Mikey Moore ENG 19 Orta Saha 3 1 0
— Mykhailo Mudryk UKR 25 Orta Saha 1 0 0
— Xavi Simons NED 23 Orta Saha 0 0 0
— Tyrese Hall ENG — Orta Saha 0 0 0
— Tyler Tingey ENG — Orta Saha 0 0 0
— Tye Hall ENG 19 Orta Saha 0 0 0
— Rio Kyerematen ENG 21 Orta Saha 0 0 0
— Reiss-Alexander Russell-Denny ENG 20 Orta Saha 0 0 0
— Pape Sarr SEN 24 Orta Saha 0 0 0
— Min-Hyeok Yang KOR 20 Orta Saha 0 0 0
— Harry Byrne ENG 19 Orta Saha 0 0 0
— Damola Ajayi ENG — Orta Saha 0 0 0
— Dominic Solanke ENG 29 Forvet 7 1 0
— Mathys Tel FRA 21 Forvet 6 0 0
— Archie Gray ENG 20 Forvet 6 0 0
— Omar Marmoush EGY 27 Forvet 5 0 0
— Richarlison BRA 29 Forvet 1 0 0
— Luca Jamie Williams-Barnett ENG 18 Forvet 1 0 0
— Wilson Odobert FRA 22 Forvet 0 0 0
— Reiss Elliot-Parris ENG — Forvet 0 0 0
— Miracle Adewole GER 19 Forvet 0 0 0
— Mason Melia IRL 19 Forvet 0 0 0
— Manor Solomon ISR 27 Forvet 0 0 0
— Jamie Donley ENG 21 Forvet 0 0 0
— Dejan Kulusevski SWE 26 Forvet 0 0 0
— Dane Scarlett ENG 22 Forvet 0 0 0