Ajax

Ajax

Teknik Direktör: Michel

Johan Cruyff (Amsterdam) Arena

Kuruluş: 1900

Kadro (66 oyuncu)

# Oyuncu Yaş Mevki Maç Gol Asist
Vitezslav Jaros CZE 24 Kaleci 26 0 0
Maarten Paes NED 27 Kaleci 13 0 0
Remko Pasveer NED 42 Kaleci 7 0 0
Valentijn van der Velde NED 18 Kaleci 0 0 0
Rui Araki JPN 18 Kaleci 0 0 0
Paul Peters Reverson NED 20 Kaleci 0 0 0
Joeri Jesse Heerkens CZE 19 Kaleci 0 0 0
Charlie Setford ENG 21 Kaleci 0 0 0
Aymean El Hani NED 18 Kaleci 0 0 0
Youri Baas NED 22 Defans 42 4 1
Lucas Oliveira Rosa BRA 25 Defans 33 0 1
Josip Sutalo CRO 25 Defans 31 0 0
Owen Wijndal NED 26 Defans 27 2 0
Ko Itakura JPN 28 Defans 26 1 0
Aaron Bouwman NED 18 Defans 14 1 0
Takehiro Tomiyasu JPN 27 Defans 8 0 1
Oleksandr Zinchenko UKR 29 Defans 2 0 0
Urby Emanuelson NED 39 Defans 0 0 0
Tristan Gooijer NED 21 Defans 0 0 0
Ryan van de Pavert NED 19 Defans 0 0 0
Nick Verschuren NED 20 Defans 0 0 0
Mylo van der Lans NED 18 Defans 0 0 0
Marvyn Muzungu NED 18 Defans 0 0 0
Lucas Jetten NED 18 Defans 0 0 0
Kennynho Kasanwirjo NED 17 Defans 0 0 0
John Heitinga NED 42 Defans 0 0 0
Gaston Avila ARG 24 Defans 0 0 0
Dies Janse NED 19 Defans 0 0 0
Ahmetcan Kaplan TUR 22 Defans 0 0 0
Mika Marcel Godts BEL 20 Orta Saha 44 17 14
Davy Klaassen NED 32 Orta Saha 41 8 2
Oscar Gloukh ISR 21 Orta Saha 38 9 6
Youri Regeer NED 22 Orta Saha 37 0 2
Jorthy Mokio Orta Saha 37 5 2
Rayane Bounida BEL 19 Orta Saha 28 2 5
Sean Steur NED 17 Orta Saha 25 1 2
Steven Berghuis NED 34 Orta Saha 22 4 2
Kian Fitz-Jim NED 22 Orta Saha 22 1 0
Kenneth Taylor NED 23 Orta Saha 19 2 4
Gerald Alders NED 20 Orta Saha 5 0 0
Jinairo Johnson NED 18 Orta Saha 1 0 0
Branco van den Boomen NED 30 Orta Saha 1 0 0
Abdellah Ouazane MAR 16 Orta Saha 1 0 0
Tijn Peters NED 19 Orta Saha 0 0 0
Sivert Mannsverk NOR 23 Orta Saha 0 0 0
Mohamed Jabou Abdalla NED 16 Orta Saha 0 0 0
Mark Verkuijl NED 19 Orta Saha 0 0 0
Jan Jakub Faberski POL 19 Orta Saha 0 0 0
Damian van der Vaart NED 19 Orta Saha 0 0 0
Avery Appiah NED 19 Orta Saha 0 0 0
Anton Gaaei DEN 22 Forvet 37 3 5
Wout Weghorst NED 33 Forvet 34 9 4
Kasper Dolberg DEN 28 Forvet 30 5 3
Oliver Edvardsen NOR 26 Forvet 22 1 1
Raul Moro Prescoli ESP 23 Forvet 21 1 1
Don-Angelo Konadu NED 19 Forvet 11 1 1
James McConnell ENG 21 Forvet 7 0 0
Maher Mauricio Carrizo ARG 19 Forvet 6 0 0
Pharell Nash NED 17 Forvet 3 0 0
Bertrand Traore BFA 30 Forvet 1 0 0
Skye Vink NED 19 Forvet 0 0 0
Kayden Santana Wolff NED 19 Forvet 0 0 0
Gaku Nawata JPN 19 Forvet 0 0 0
Emre Ünüvar NED 17 Forvet 0 0 0
Chuba Akpom ENG 30 Forvet 0 0 0
Brian Brobbey NED 23 Forvet 0 0 0